|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 26 | 27 | 28 | 29 | 30| CAPE COD | | Inclusive Fitness Training | | Spaulding Cape Cod | | - East Sandwich - | 10:00am-10:45am 11:00am-11:45am 1:00pm-1:45pm 2:00pm-2:45pm 3:00pm-3:45pm |
| 1 | 2 |
| 3 | 4 | 5 | 6 | 7| CAPE COD | | Inclusive Fitness Training | | Spaulding Cape Cod | | - East Sandwich - | 10:00am-10:45am 11:00am-11:45am 1:00pm-1:45pm 2:00pm-2:45pm 3:00pm-3:45pm |
| 8 | 9 |
| 10 | 11 | 12 | 13 | 14| CAPE COD | | Inclusive Fitness Training | | Spaulding Cape Cod | | - East Sandwich - | 10:00am-10:45am 11:00am-11:45am 1:00pm-1:45pm 2:00pm-2:45pm 3:00pm-3:45pm |
| 15 | 16 |
| 17 | 18| BOSTON | | Cycling | | Spaulding Rehabilitation Hospital | | - Charlestown - | | 1:30pm-3:00pm |
| 19| CAPE COD | | Cycling | | The McGraw Center | | - Brewster - | | 1:30pm-3:00pm |
| BOSTON | | Cycling | | Spaulding Rehabilitation Hospital | | - Charlestown - | | 1:30pm-3:00pm |
| 20 | 21| CAPE COD | | Cycling | | The McGraw Center | | - Brewster - | | 1:30pm-3:00pm |
| BOSTON | | Cycling | | Spaulding Rehabilitation Hospital | | - Charlestown - | | 1:30pm-3:00pm |
| 22| BOSTON | | Tennis/Pickleball | | Charlestown Navy Yard Tennis Courts | | - Charlestown - | | 9:30am-11:00am |
| BOSTON | | Tennis/Pickleball | | Charlestown Navy Yard Tennis Courts | | - Charlestown - | | 11:00am-12:30pm |
| 23 |
| 24 | 25 | 26| BOSTON | | Cycling | | Spaulding Rehabilitation Hospital | | - Charlestown - | | 11:00am-12:30pm |
| CAPE COD | | Cycling | | The McGraw Center | | - Brewster - | | 1:30pm-3:00pm |
| BOSTON | | Cycling | | Spaulding Rehabilitation Hospital | | - Charlestown - | | 1:30pm-3:00pm |
| 27| NORTH SHORE | | Cycling | | Peabody Bike Path | | - Peabody - | | 9:00am-10:30am |
| NORTH SHORE | | Cycling | | Peabody Bike Path | | - Peabody - | | 11:00am-12:30pm |
| NORTH SHORE | | Cycling | | Peabody Bike Path | | - Peabody - | | 1:30pm-3:00pm |
| NORTH SHORE | | Cycling | | Peabody Bike Path | | - Peabody - | | 3:00pm-4:00pm |
| 28| BOSTON | | Cycling | | Spaulding Rehabilitation Hospital | | - Charlestown - | | 11:00am-12:30pm |
| CAPE COD | | Cycling | | The McGraw Center | | - Brewster - | | 1:30pm-3:00pm |
| BOSTON | | Cycling | | Spaulding Rehabilitation Hospital | | - Charlestown - | | 1:30pm-3:00pm |
| 29| BOSTON | | Tennis/Pickleball | | Charlestown Navy Yard Tennis Courts | | - Charlestown - | | 9:30am-11:00am |
| BOSTON | | Tennis/Pickleball | | Charlestown Navy Yard Tennis Courts | | - Charlestown - | | 11:00am-12:30pm |
| 30 |
| 31 | 1| BOSTON | | Cycling | | Spaulding Hospital Cambridge | | - Charlestown - | | 9:30am-11:00am |
| BOSTON | | Cycling | | Spaulding Hospital Cambridge | | - Charlestown - | 11:00am-12:30pm 1:30pm-3:00pm |
| NORTH SHORE | | Archery | | Salem Willows | | - Salem - | | 1:30pm-3:00pm |
| 2| CAPE COD | | Cycling | | The McGraw Center | | - Brewster - | | 9:00am-10:30am |
| BOSTON | | Cycling | | Spaulding Rehabilitation Hospital | | - Charlestown - | | 9:30am-11:00am |
| CAPE COD | | Cycling | | The McGraw Center | | - Brewster - | | 11:00am-12:30pm |
| BOSTON | | Cycling | | Spaulding Rehabilitation Hospital | | - Charlestown - | | 11:00am-12:30pm |
| CAPE COD | | Cycling | | The McGraw Center | | - Brewster - | | 1:30pm-3:00pm |
| 3| NORTH SHORE | | Archery | | Salem Willows | | - Salem - | | 1:30pm-3:00pm |
| 4| BOSTON | | Cycling | | Spaulding Rehabilitation Hospital | | - Charlestown - | 9:30am-11:00am 11:00am-12:30pm 1:30pm-3:00pm |
| 5| BOSTON | | Tennis/Pickleball | | Charlestown Navy Yard Tennis Courts | | - Charlestown - | 9:30am-11:00am 11:00am-12:30pm |
| 6 |